| GET | /sales/members/{MemberId}/status | Get customer's billing status |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| XForwardedFor | header | string | No | IP address of the end user |
| ApiKey | query | string | Yes | Api Key - grants access to resources |
| StoreId | query | integer | Yes | Store ID # member belongs to |
| MemberId | path | integer | Yes | ID of the member to lookup |
| RestrictedId | query | int? | No | |
| RestrictedResourceType | query | RestrictedResourceType | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MemberId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ChainId | form | int? | No | |
| ApiKey | form | string | No | |
| StoreId | form | int? | No |
| Store | |
| Chain | |
| User | |
| Undefined |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Invoices | form | List<MemberBillingStatusInvoice> | No | |
| UserTypeId | form | int | No | |
| UserTypeName | form | string | No | |
| NewUserId | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FullName | form | string | No | |
| MemberStatus | form | string | No | |
| HomeClub | form | string | No | |
| BalanceDue | form | decimal? | No | |
| StoreID | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InvoiceId | form | int | No | |
| Status | form | string | No | |
| StatusId | form | short | No | |
| AmountDue | form | decimal | No | |
| SalesTaxDue | form | decimal | No | |
| PaymentDue | form | DateTime | No | |
| PaymentMade | form | DateTime? | No | |
| PackageName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /sales/members/{MemberId}/status HTTP/1.1
Host: www.clubready.com
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Invoices:
[
{
InvoiceId: 0,
Status: String,
StatusId: 0,
AmountDue: 0,
SalesTaxDue: 0,
PaymentDue: 0001-01-01,
PaymentMade: 0001-01-01,
PackageName: String
}
],
UserTypeId: 0,
UserTypeName: String,
NewUserId: 0,
FullName: String,
MemberStatus: String,
HomeClub: String,
BalanceDue: 0,
StoreID: 0
}