| GET | /club/visit-history | Return list of club visits, by club or entire chain. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| XForwardedFor | header | string | No | IP address of the end user |
| ApiKey | query | string | Yes | Api Key - grants access to resources |
| StoreId | query | integer | No | Either StoreId or ChainId is required |
| ChainId | query | integer | No | Either StoreId or ChainId is required |
| FromDate | query | date | Yes | UTC Format |
| ToDate | query | date | Yes | Max 24 Hours (UTC Format) |
| RestrictedId | query | int? | No | |
| RestrictedResourceType | query | RestrictedResourceType | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FromDate | form | DateTime | No | |
| ToDate | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | No | |
| StoreId | form | int? | No | |
| ChainId | form | int? | No |
| Store | |
| Chain | |
| User | |
| Undefined |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| Message | form | string | No | |
| TotalVisits | form | int | No | |
| Visits | form | List<ClubVisitHistoryItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalVisits | form | int | No | |
| Visits | form | List<ClubVisitHistoryItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| Message | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CheckinLogId | form | int | No | |
| UserId | form | int | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| CheckinStoreId | form | int | No | |
| CheckinLocationName | form | string | No | |
| HomeStoreId | form | int | No | |
| HomeStoreLocationName | form | string | No | |
| UtcTime | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /club/visit-history HTTP/1.1 Host: www.clubready.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Success":false,"Message":"String","TotalVisits":0,"Visits":[{"CheckinLogId":0,"UserId":0,"FirstName":"String","LastName":"String","CheckinStoreId":0,"CheckinLocationName":"String","HomeStoreId":0,"HomeStoreLocationName":"String","UtcTime":"0001-01-01T00:00:00.0000000"}]}